Services
Service | Price | |
---|---|---|
Fixed Fee | £1,200.00 | Including VAT |
Services
Service | Price | |
---|---|---|
Fixed Fee | £1,200.00 | Including VAT |
Disbursements
Fixed Fee
Disbursement | Price | |
---|---|---|
Application for defend possession | £0.00 | Including VAT |
Key Stages and Timescales
Fixed Fee
Key Stage | Timescale |
---|---|
Drafting grounds for defense | 0 – 1 week(s) |
Professionals
Kingsley Onyemenem
Solicitor/Director
Qualification | Educational Institution |
---|---|
LLB (HONS) London Guildhall | PGDL- College of Law |
Areas of Law Practiced | Experience | Time Spent |
---|---|---|
Mortgage Possession | 14 year(s) | % |
Disrepair | 14 year(s) | % |
Homelessness Allocation | 14 year(s) | % |
Community Care | 14 year(s) | % |
Housing Benefits | 14 year(s) | % |
Termination of Tenancy | 14 year(s) | % |
Harassment and Illegal Eviction | 14 year(s) | % |
Human rights and Housing | 14 year(s) | % |
Auldrea Samms
Solicitor/Director
Qualification | Educational Institution |
---|---|
LLB (HON) London Guildhall | PDGL (Westminster) |
Areas of Law Practiced | Experience | Time Spent |
---|---|---|
Mortgage Possession | 10 year(s) | % |
Disrepair | 10 year(s) | % |
Homelessness Allocation | 10 year(s) | % |
Community Care | 10 year(s) | % |
Housing Benefits | 10 year(s) | % |
Termination of Tenancy | 10 year(s) | % |
Harassment and Illegal Eviction | 10 year(s) | % |
Charles Odedele
Solicitor/Director
Qualification | Educational Institution |
---|---|
LLB (HONS) | London Bachelors of Laws (BL) |
Areas of Law Practiced | Experience | Time Spent |
---|---|---|
Mortgage Possession | 10 year(s) | % |
Disrepair | 10 year(s) | % |
Homelessness Allocation | 10 year(s) | % |
Community Care | 10 year(s) | % |
Housing Benefits | 10 year(s) | % |
Termination of Tenancy | 10 year(s) | % |
Harassment and Illegal Eviction | 10 year(s) | % |
Human rights and Housing | 10 year(s) | % |
Olumide Ojuade
Caseworker
Qualification | Educational Institution |
---|---|
LLB (HONS) | London |
Areas of Law Practiced | Experience | Time Spent |
---|---|---|
Mortgage Possession | 7 year(s) | % |
Disrepair | 7 year(s) | % |
Homelessness Allocation | 7 year(s) | % |
Community Care | 7 year(s) | % |
Housing Benefits | 7 year(s) | % |
Termination of Tenancy | 7 year(s) | % |
Harassment and Illegal Eviction | 7 year(s) | % |
Human rights and Housing | 7 year(s) | % |